City Council agendas, approved minutes and ordinances for the City of Kenefick, newest first. All documents are PDF files.
2026 City Council meetings| Meeting | Agenda | Approved minutes |
|---|
November 16, 2026 City Council Meeting, November 16, 2026 | Agenda (PDF, 503 KB) | Pending council approval |
|---|
October 26, 2026 City Council Meeting, October 26, 2026 | Agenda (PDF, 502 KB) | Pending council approval |
|---|
October 12, 2026 Special City Council Meeting, October 12, 2026 | Agenda (PDF, 502 KB) | Pending council approval |
|---|
September 28, 2026 City Council Meeting, September 28, 2026 | Agenda (PDF, 502 KB) | Pending council approval |
|---|
August 24, 2026 City Council Meeting, August 24, 2026 | Agenda (PDF, 183 KB) | Minutes (PDF, 406 KB) |
|---|
July 27, 2026 City Council Meeting, July 27, 2026 | Agenda (PDF, 502 KB) | Minutes (PDF, 387 KB) |
|---|
June 22, 2026 City Council Meeting, June 22, 2026 | Agenda (PDF, 502 KB) | Minutes (PDF, 391 KB) |
|---|
May 18, 2026 City Council Meeting, May 18, 2026 | Agenda (PDF, 502 KB) | Minutes (PDF, 396 KB) |
|---|
April 27, 2026 City Council Meeting, April 27, 2026 | Agenda (PDF, 503 KB) | Minutes (PDF, 385 KB) |
|---|
March 23, 2026 City Council Meeting, March 23, 2026 | Agenda (PDF, 530 KB) | Minutes (PDF, 403 KB) |
|---|
February 23, 2026 City Council Meeting, February 23, 2026 | Agenda (PDF, 505 KB) | Minutes (PDF, 404 KB) |
|---|
January 26, 2026 City Council Meeting, January 26, 2026 | Agenda (PDF, 427 KB) | Minutes (PDF, 562 KB) |
|---|
2025 City Council meetings| Meeting | Agenda | Approved minutes |
|---|
December 15, 2025 City Council Meeting, December 15, 2025 | Agenda (PDF, 503 KB) | Minutes (PDF, 391 KB) |
|---|
November 7, 2025 City Council Meeting, November 7, 2025 | Agenda (PDF, 503 KB) | Minutes (PDF, 392 KB) |
|---|
October 27, 2025 City Council Meeting, October 27, 2025 | Agenda (PDF, 503 KB) | Minutes (PDF, 397 KB) |
|---|
September 22, 2025 City Council Meeting, September 22, 2025 | Agenda (PDF, 502 KB) | Minutes (PDF, 395 KB) |
|---|
August 25, 2025 City Council Meeting, August 25, 2025 | Agenda (PDF, 502 KB) | Minutes (PDF, 566 KB) |
|---|
July 28, 2025 City Council Meeting, July 28, 2025 | Agenda (PDF, 502 KB) | Minutes (PDF, 562 KB) |
|---|
June 23, 2025 City Council Meeting, June 23, 2025 | Agenda (PDF, 504 KB) | Minutes (PDF, 414 KB) |
|---|
May 19, 2025 City Council Meeting, May 19, 2025 | Not posted | Minutes (PDF, 399 KB) |
|---|
April 28, 2025 City Council Meeting, April 28, 2025 | Agenda (PDF, 503 KB) | Minutes (PDF, 391 KB) |
|---|
March 24, 2025 City Council Meeting, March 24, 2025 | Agenda (PDF, 503 KB) | Minutes (PDF, 389 KB) |
|---|
February 24, 2025 City Council Meeting, February 24, 2025 | Agenda (PDF, 503 KB) | Minutes (PDF, 400 KB) |
|---|
January 27, 2025 City Council Meeting, January 27, 2025 | Agenda (PDF, 508 KB) | Not posted |
|---|
2024 City Council meetings| Meeting | Agenda | Approved minutes |
|---|
December 16, 2024 City Council Meeting, December 16, 2024 | Agenda (PDF, 503 KB) | Minutes (PDF, 393 KB) |
|---|
Ordinances| No ordinances have been posted yet. |
All documents are PDF files and open in your browser. Need a document in a different format, or can’t find what you’re looking for? Call City Hall at (936) 258-2130.